PRICE LIST
Tennis
Courts | 1 i 2 | Courts 4, 5, 6 | i 7-Tents | |
---|---|---|---|---|
Kind | Season ticket | Without season ticket | Season ticket | Without season ticket |
TO 15:00 | FROM 15:00 | TO 15:00 | FROM 15:00 | |
a single ticket | 80 pln | 100 pln | 70 pln | 90 pln |
membership | 75 pln | 95 pln | 65 pln | 85 pln |
SATURDAY | 100 pln | 80 pln | 90 pln | 70 pln |
SATURDAY | 95 pln | 75 pln | 85 pln | 65 pln |
SUNDAY | 90 pln | 70 pln | 80 pln | 60 pln |
SUNDAY | 85 pln | 65 pln | 75 pln | 55 pln |
MULTISPORT / FITPROFIT | -15 pln | -15 pln | -15 pln | -15 pln |
NIGHT PLAY | 50 pln | 50 pln | x | x |
STUDENTS | x | x | x | x |
WITH TRAINER | 85 PLN + court price | |||
TRAINER for 2 persons | 100 PLN + court price | |||
extra gym membership | for persons who has tennis membership | +90 pln |
* Valid from 1 October to 30 April* In case of permanent reservations – on the day of using the courts the sauna and gym are free of charge. On other days gym are available with a surcharge.
* In case the reservation is not cancelled at least 24 hours in advance by the Regular Customer, the reservation will be considered used and will reduce the remaining reservations pool of the Customer’s pass.
Badminton
Kind | to 15.00 | from 15.00 |
---|---|---|
A SINGLE TICKET | 40 pln | 55 pln |
MEMBERSHIP | 35 pln | 50 pln |
SATURDAY | 30 pln | 30 pln |
SUNDAY | 40 pln | 40 pln |
MULTISPORT CARD (1 person) | -15 pln | -15 pln |
MULTISPORT CARD (2 persons) | -30 pln | -30 pln |
FITPROFIT | -15 pln | -15 pln |
NIGHT PLAY | 35 pln | 35 pln |
STUDENTS | 30 pln | 30 pln |
+TRAINER | 70 pln + court price | |
extra gym membership | +90 pln |
* Valid from 1 October to 30 April * In case of permanent reservations – on the day of using the courts the gym are free of charge. On other days, the gym are available with a surcharge. * In case the reservation is not cancelled at least 24 hours in advance by the Regular Customer, the reservation will be considered used and will reduce the remaining reservations pool of the Customer’s pass.
Squash
Kind | to 15.00 | from 15.00 |
---|---|---|
A SINGLE TICKET | 40 pln | 50 pln |
MEMBERSHIP | 35 pln | 45 pln |
SATURDAY AND SUNDAY | 35 pln | 35 pln |
MULTISPORT CARD | -15 pln | -15 pln |
2 MULTISPORT CARDS | -30 pln | -30 pln |
FITPROFIT cards | -15 pln | -15 pln |
NIGHT GAME | 35 pln | 35 pln |
STUDENTS | 30 pln | 30 pln |
extra gym membership | +90 pln |
* Valid from 1 October to 30 April
* In case of permanent reservations – on the day of using the courts the gym are free of charge. On other days, the gym are available with a surcharge.
* In case the reservation is not cancelled at least 24 hours in advance by the Regular Customer, the reservation will be considered used and will reduce the remaining reservations pool of the Customer’s pass.
Schools
Kind | Agreements | Details | Price |
---|---|---|---|
TENIS | agreement | one times on week | 200 pln / month |
agreement | two times on week | 380 pln / month | |
BADMINTON | single ticket | only for adult classes | 40 pln |
agreement | one times on week | 130 pln / month | |
agreement | two times on week | 240 pln / month | |
Fitness
Kind | Price | |
---|---|---|
single ticket | 1 hour | 27 pln |
single ticket | 1,5 hour | 35 pln |
first entrance | for new customers | 15 pln |
monthly pass - 8 entries | valid for 30 days | 150 pln |
student pass - 8 entries | valid for 30 days | 100 pln |
FITNESS & GYM OPEN | open - valid for 30 days | 180 pln |
morning pass Open | valid for 30 days | 130 pln |
monthly pass - 4 entries | valid for 30 days | 80 pln |
Gym
Kind | Details | Price |
---|---|---|
a single ticket | 35 pln | |
monthly pass - 8 entries | valid for 30 days | 150 pln |
gym & fitness open | valid for 30 days | 180 pln |
monthly pass - 4 entries | valid for 30 days | 80 pln |
circuit trainings | a single ticket | 35 pln |
circuit trainings - 8 entries | valid for 30 days | 160 pln |
Personal Trainings | a single ticket | 130 pln |
Personal Traingings - pass | 4 entries / calid for 30 days | 480 pln |
Personal Traingings - pass | 8 entries / valid for 2 months | 880 pln |
Personal Traingings - pass | 12 entries / valid for 2 months | 1200 pln |
Personal Traingings - for 2 persons | a single ticket | 150 pln |
Personal Traingings - pass for 2 persons | 4 entries / valid for 30 days | 580 pln |
Personal Traingings - pass for 2 persons | 8 entries / valid for 2 months | 1040 pln |
Personal Traingings - pass for 2 persons | 12 entries / valid for 2 months | 1440 pln |
Table tennis
table tennis
25 pln /h
We accepted Multisport cards !
1 card – 50% discount
2 cards – 100% discount

With a loyalty card always on a winning position

With a loyalty card always on a winning position
Drodzy Klienci, w ramach posiadanych kart proponujemy Państwu następujące usługi:
Cards
Benefit | OK System | Fitprofit | Fitflex |
---|---|---|---|
Daje możliwość do skorzystania z jednej usługi w ciągu jednego dnia:
|
|
|
|
wyjątkowe miejsce dla aktywnych ludzi
contact with us
open daily from 7.00 am to 23.00 MATCHPOINT